The #1 WooCommerce product filter. 70,000+ shops run it.4.8 / 5 (325 reviews)70,000+ storesFree since 2018V4.0 is here
WooCommerce filter plugins compared
WooBeWoo (WBW) makes Product Filter for WooCommerce, so we hold ourselves to three rules: every fact is dated and sourced, every page says who the other plugin suits better, and prices are re-checked every month.
All 11 side by side
How do WooCommerce filter plugins compare on price and licensing?
Price for one site, lifetime licenses, the cost over ten years and the largest multi-store plan, read from each vendor’s own page on 26 Oct 2026.
| WooCommerce block | YITH | HUSKY | Filter Everything | BeRocket | Barn2 | FiboFilters | FacetWP | JetSmartFilters | Premmerce | WBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free version on wordpress.org | Built into WooCommerce | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| wordpress.org rating | Part of WooCommerce | 3.5 (98 reviews) | 4.6 (337 reviews) | 4.6 (154 reviews) | 4.7 (387 reviews) | Not on wordpress.org | Not on wordpress.org | Not on wordpress.org | Not on wordpress.org | 3.4 (22 reviews) | 4.8 (325 reviews) |
| Stores | Built into WooCommerce 9.9+ | 70,000+ (free version) | 80,000+ (free version) | 50,000+ (free version) | 50,000+ (free version) | - | - | - | - | 2,000+ (free version) | 70,000+ (free and Pro) |
| Price, 1 site | Free | €89.99 a year | $49 a year, or $99 lifetime | $69 a year | $44 a year | $79 a year, or $329 lifetime | $59 the first year, then $50.15 | $99 a year for 1 to 3 sites | $75 a year | $69.99 a year, or $209.99 lifetime | $99 once, or $59 a year |
| Lifetime license | Not needed, free | No | Yes, $99 | No | No | Yes, $329 | No | No | No | Yes, $209.99 | Yes, $99 |
| 10-year cost, 1 site | $0 | €899.90 | $99 | $690 | $440 | $329 | $510.35 | $990 | $750 | $209.99 | $99 |
| Multi-store licensing (top tier) | Free on every site | Single, multi and multiplus licenses | 1,000 sites, $349 a year | Unlimited sites, $299 a year | 10 sites, $169 a year | 50 sites, $229 a year or $949 lifetime | 25 sites, $249 the first year | 500 sites, $499 | Unlimited projects, $169 a year | Unlimited sites, $459.99 a year or $1,379.99 lifetime | Unlimited sites, $249 once, or $149 a year |
| Multi-plugin bundle | - | - | - | - | - | - | - | - | Crocoblock Lifetime, 23 plugins, $999 once | - | Yes, All Access, from $249 lifetime |
| Source, checked 26 Oct 2026 | docs | wordpress.org · pricing | wordpress.org · pricing | wordpress.org · pricing | wordpress.org · pricing | pricing | pricing | pricing | pricing | wordpress.org · pricing | wordpress.org · pricing (live) |
One page per plugin
Product Filter compared with each plugin
YITHFree versionProduct Filter vs YITHYITH WooCommerce Ajax Product Filter · Free on wordpress.org · 3.5 (98 reviews) · €89.99 a yearRead the comparison RealMag777Free versionProduct Filter vs HUSKYHUSKY (WOOF) Products Filter · Free on wordpress.org · 4.6 (337 reviews) · $49 a year, or $99 lifetimeRead the comparison Filter EverythingFree versionProduct Filter vs Filter EverythingFilter Everything · Free on wordpress.org · 4.6 (154 reviews) · $69 a yearRead the comparison BeRocketFree versionProduct Filter vs BeRocketBeRocket AJAX Product Filters · Free on wordpress.org · 4.7 (387 reviews) · $44 a yearRead the comparison Barn2Paid onlyProduct Filter vs Barn2Barn2 WooCommerce Product Filters · Paid only · $79 a year, or $329 lifetimeRead the comparison FiboFiltersPaid onlyProduct Filter vs FiboFiltersFiboFilters · Paid only · $59 the first year, then $50.15Read the comparison FacetWPPaid onlyProduct Filter vs FacetWPFacetWP · Paid only · $99 a year for 1 to 3 sitesRead the comparison CrocoblockPaid onlyProduct Filter vs JetSmartFiltersJetSmartFilters (Crocoblock) · Paid only · $75 a yearRead the comparison PremmerceFree versionProduct Filter vs PremmercePremmerce Product Filter · Free on wordpress.org · 3.4 (22 reviews) · $69.99 a year, or $209.99 lifetimeRead the comparison WooCommerce (core)Free versionProduct Filter vs the WooCommerce blockWooCommerce Product Filters block · Built into WooCommerce · FreeRead the comparison
Try it next to the plugin you use now.
Product Filter installs alongside your current filter, so you can compare both on a staging copy before you switch.


