WooCommerce Product Table plugin fully supports product attributes, tags, and categories. You can display them as a separate column in the product table.
But the main thing is that the Product Table has the built-in filters for category, tags, attributes, custom taxonomy, and price, which can be added like a drop-down menu above the table.
You can enable these options in the product table and allow customers filtering the products they’re looking for:
Enable filter and select the parameters that will be sorted.
You can display every parameter as a separate filter. Category filter works for all categories which were been added to the products.
Hide searching parameters from a table – if you don’t want to show attributes, tags, categories in a table as a column, you can hide them using this option, but still using the filter to search by.
If you will add parameters as columns manually, it will not be hidden even is “Hide searching attributes from a table” is enabled.
Search for a specific attribute – Results includes all products where the attribute exactly matches the search criteria, f.e:
The custom taxonomy filter feature allows you to categorize information based on custom taxonomy created with a help Advanced Custom Fields and Custom Post Type UI.
The price filter works only with the enabled price column. here you can set range – for manually settings press the “Setup” button and customize your price range settings. You may increase or decrease the number of steps and set different values for each step. Also, you can set the minimum and maximum price.
Example of product table with Attributes and categories filters:
Thumbnail | Name | Summary | Stock status | Price | colAttrHide | colAttrHide | colAttrHide | colAttrHide |
---|---|---|---|---|---|---|---|---|
![]() | WooBeWoo hoodie | This is the product short description. | In stock | $18.00 | Gray, Green | M, S, XXL | Female, Hoodies, Summer Sale | gray, green, grey, HOODIE, SALE |
![]() | Black hoodie | This is the product short description. | In stock | Original price was: $15.55.$12.23Current price is: $12.23. | Black | L, S | Female, Hoodies, Summer Sale | HOODIE |
![]() | Gray hoodie | This is the product short description. | In stock | Original price was: $15.00.$12.00Current price is: $12.00. | Gray | L, M, S, XL | Female, Hoodies, Summer Sale | grey, PRINT, SALE, T-SHIRT |
![]() | Blush Hoodie | This is the product short description. | In stock | $20.00 | Blush | M, S, XL, XS | Female, Hoodies | blush, HOODIE, pink, PRINT |
![]() | Red T-Shirt | This is the product short description. | Out of stock | Original price was: $10.00.$8.00Current price is: $8.00. | Red | L, M, XL | Male, Summer Sale, T-Shirts, Unisex | PRINT, red, SALE, T-SHIRT |
![]() | Blue Hoodie | This is the product short description. | In stock | Original price was: $25.00.$20.00Current price is: $20.00. | Blue | M, XL, XS | Boys, Hoodies, Male | |
![]() | Gray Hoodie | This is the product short description. | In stock | Original price was: $30.00.$25.00Current price is: $25.00. | Gray | M, S, XL, XS, XXL, XXXL | Hoodies, Male | gray, HOODIE, PRINT |
![]() | Black Hoodie | This is the product short description. | In stock | $20.00 | Black | M, S, XL | Hoodies | black, HOODIE, PRINT |
![]() | Red Hoodie | This is the product short description. | In stock | $20.00 | Red | L, M, XL, XS, XXL | Hoodies | HOODIE, PRINT, red |
With filters for your customers and full control for you, this is a must-have Product plugin for any WooCommerce online store.
Customers can filter by attributes, tags, price, categories, and find exactly what they’re searching for! Setup is fast and easy, and you can use the friendly live builder to customize the Product table in the best way.